Information for financial analysts
We have released our Fourth Quarter and Full Year 2025 Results.
You can watch a replay of the webcast with financial analysts below (registration required).
A number of leading sellside analysts cover our company and regularly write about us.
| Analyst | Company | City |
| Jitisha Malhotra | AlphaValue | Paris |
| Julien Ouaddour | Bank of America | London |
| Hassan Al-Wakeel | Barclays | London |
| Sam England | Berenberg Bank | London |
| Susannah Ludwig | Bernstein | Geneva |
| Caitlin Roberts | Canaccord Genuity | New York |
| Veronika Dubajova | Citi | London |
| Kane Slutzkin | Deutsche Bank | London |
| Richard Felton | Goldman Sachs | London |
| Julien Dormois | Jefferies | Paris |
| David Adlington | J P Morgan Cazenove | London |
| Christophe Dombu | Kepler Cheuvreux | Paris |
| Seb Jantet | Liberum | London |
| Aisyah Noor | Morgan Stanley | London |
| Oliver Metzger | ODDO BHF | Frankfurt |
| Jack Reynolds-Clark | RBC | London |
| Ed Ridley-Day | Redburn | London |
| Graham Doyle | UBS | London |
Smith+Nephew has solicited credit ratings from Moody’s and S&P, which are assigned as:
| Moody's | S&P | Fitch | |
| Long-term rating | Baa2 | BBB+ | BBB+ |
| Outlook | Positive | Stable | Stable |