American Depository Share payment history

Payment
number
Years
ended
31 Dec

Type of
dividend

Record
date

Payment
date
 Declared
dividend
per ADS
(US cents)
155 2025  Interim  3-Oct-2025  7-Nov-2025  30.00 
154  2024 Final 28-Mar-2025 28-May-2025  46.20
153 2024  Interim  4-Oct-2024 8-Nov-2024 28.80
152 2023  Final  2-April-2024 22-May-2024 46.20
151 2023  Interim  6-October-2023  1-November-2023  28.80
150 2022  Final  31-March-2023  17-May-2023  46.20
149 2022  Interim  30-September-2022   26-October-2022 28.80 
148  2021  Final 1-Apr-2022 11-May-2022 46.20
147 2021  Interim 1-Oct-2021 27-Oct-2021 28.80
146 2020 Final 6-Apr-2021 12-May-2021 46.20
145 2020 Interim 2-Oct-2020 28-Oct-2020 28.80
144 2019 Final 3-Apr-2020 6-May-2020 46.20
143 2019 Interim 4-Oct-2019 30-Oct-2020 28.80
142 2018 Final 5-Apr-2019 8-May-2019 44.00
141 2018 Interim 5-Oct-2018 31-Oct-2018 28.00
140 2017 Final 6-Apr-2018  9-May-2018 45.40
139 2017 Interim 6-Oct-2017  1-Nov-2017 24.60
138 2016 Final 31-Mar-2017 10-May-2017 37.00
137 2016 Interim 7-Oct-2016 25-Oct-2016 24.60
136 2015 Final 22-Apr-2016 11-May-2016 38.00
135 2015 Interim 9-Oct-2015 27-Oct-2015 23.60
134 2014 Final 17-Apr-2015 6-May-2015  37.20 
133 2014 Interim 24-Oct-2014 11-Nov-2014 22.00
132 2013 Final  17-Apr-2015 6-May-2015 37.20
131 2013  Interim 11-Oct-2013 29-Oct-2013 52.00
130 2012 Final 19-Apr-2013 8-May-2013  81.00
129 2012 Interim 12-Oct-2012 30-Oct-2012 49.50
128 2011 Final 20-Apr-2012 9-May-2012 54.00
127 2011 Interim 14-Oct-2011 1-Nov-2011 33.00
126 2010 Final 3-May-2011 19-May-2011  49.10
125 2010 Interim  15-Oct-2010 2-Nov-2010 30.00
124 2009 Second
Interim
23-Apr-2010 12-May-2010 44.65
123 2009 Interim 16-Oct-2009 3-Nov-2009 27.30
122 2008 Second
Interim
17-Apr-2009 8-May-2009 40.60
121 2008 Interim 17-Oct-2008 7-Nov-2008 24.80
120 2007  Second
Interim 
18-Apr-2008 9-May-2008 36.90 
119 2007 Interim 19-Oct-2007 9-Nov-2007 22.55 
118 2006 Second
Interim
20-Apr-2007 11-May-2007 30.50 
117  2006  Interim 20-Oct-2006 10-Nov-2006 20.50
116 2005  Second
Interim 
21-Apr-2006 12-May-2006 30.50 
115  2005  Interim  21-Oct-2005 11-Nov-2005 18.25 
114 2004 Final  22-Apr-2005 13-May-2005 29.64
113 2004  Interim 22-Oct-2004 12-Nov-2004 17.50 
112 2003 Final 23-Apr-2004 14-May-2004 27.14 
111 2003  Interim 15-Aug-2003 12-Sep-2003* 29.43 
110 2002 Final   16-May-2003 48.57
109 2002  Interim 18-Oct-2002 15-Nov-2002 28.38
108 2001  Final 19-Apr-2002  17-May-2002 42.20
107 2001 Interim 9-Nov-2001 5-Dec-2001 24.86
106 2000 Final 20-Apr-2001 18-May-2001 39.96
105 2000 Interim 10-Nov-2000 6-Dec-2000  24.35
104 2000 Special 4-Aug-2000 11-Aug-2000 556.43
103 1999 Final  8-May-2000 2-Jun-2000 60.48 

Title

Text